The atmosphere contains 78% nitrogen. Using the PSA (Pressure Swing Adsorption) process, other gases are removed, delivering nitrogen with 95% to 99.999% purity, as required.
Trident Pneumatics Private Limited industrial nitrogen generator are compact and used in situ instead of cumbersome Nitrogen cylinders. The Compressed air nitrogen gas generators can be used for Food packaging, Pharma applications, Chemical blanketing, Laser cutting machines etc.
| Nitrogen Purity % | 99.99 | 99.9 | 99.5 | 99 | 98 | 97 | 95 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Level % | 0.01 | 0.1 | 0.5 | 1 | 2 | 3 | 5 | ||||||||
| Air Factor | 4.5 | 4.4 | 3.7 | 3.6 | 3 | 2.6 | 2.5 | ||||||||
| Model | Item Code | Nm3/ Hr | LPM | Nm3/ Hr | LPM | Nm3/ Hr | LPM | Nm3/ Hr | LPM | Nm3/ Hr | LPM | Nm3/ Hr | LPM | Nm3/ Hr | LPM Hr |
| NitroGen 80 | PG036 | 5.7 | 95 | 9.9 | 165 | 16.2 | 270 | 18.6 | 310 | 21.7 | 361.67 | 24.8 | 413.33 | 31 | 516.67 |
| NitroGen 150 | PG037 | 10.77 | 179.5 | 19.08 | 318 | 31.29 | 521.5 | 36 | 600 | 42 | 700 | 48 | 800 | 60 | 1000 |
| NitroGen 200 | PG038 | 14.72 | 245.33 | 26.08 | 434.67 | 42.76 | 712.67 | 49.2 | 820 | 57.4 | 956.67 | 65.6 | 1093.33 | 82 | 1366.67 |
| NitroGen 300 | PG039 | 21.9 | 365 | 38.8 | 646.67 | 63.62 | 1060.33 | 73.2 | 1220 | 85.4 | 1423.33 | 97.6 | 1626.67 | 122 | 2033.33 |
| NitroGen 450 | PG040 | 32.31 | 538.5 | 57.24 | 954 | 93.87 | 1564.5 | 108 | 1800 | 126 | 2100 | 144 | 2400 | 180 | 3000 |
| NitroGen 850 | PG041 | 58.89 | 981.5 | 104.3 | 1738.33 | 171.05 | 2850.83 | 196.8 | 3280 | 229.6 | 3826.67 | 262.4 | 4373.33 | 328 | 5466.67 |
Partner with Syndicate Industrial Services for reliable, energy-efficient, and cost-effective industrial utility solutions tailored to your business.